Lizbeth Rodriguez
14 Lizbeth Rodriguez
-
- Position:
- MF
-
- Year:
- So
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 18 | 14 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 4 | 4 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 6 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | LA Pierce | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at LA Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mt. San Jacinto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at LA Harbor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Cerritos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | El Camino-Compton Center | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | LA Harbor | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | El Camino-Compton Center | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 6 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | LA Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mt. San Jacinto | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at El Camino | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at LA Harbor | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Cerritos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | El Camino-Compton Center | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 5 | LA Harbor | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Cerritos | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | El Camino-Compton Center | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. West Valley | W, 1-0 | - | - | - | - | - |
| Sep 6 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mt. San Jacinto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LA Harbor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cerritos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | El Camino-Compton Center | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 25 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | El Camino-Compton Center | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 4 | 3 | 11 |
| Conference | 14 | 14 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 4 | 1 | 9 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 4 | 1 | 9 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 2 | 2 | 6 |
| November | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 1.000 | 1 | .250 |
| Conference | 14 | 4 | 1.000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 0 | - |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 4 | 1.000 | 1 | .250 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 4 | .500 | 1 | .250 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .21 | .16 | .58 |
| Conference | 14 | 14 | .29 | .21 | .79 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .40 | .10 | .90 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .67 | .17 | 1.50 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .22 | .22 | .67 |
| November | 5 | 5 | .40 | .20 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | 1.000 | .05 | .250 |
| Conference | 14 | .29 | 1.000 | .07 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .00 | - |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .67 | 1.000 | .17 | .250 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .44 | .500 | .11 | .250 |
| November | 5 | .00 | - | .00 | - |
