Cosette Balmy
1

Cosette Balmy

gp
30
pts/g
13.7
fg %
33.7
3pt %
16.8
ft %
60.0
reb/g
5.0
a/g
3.9
Player Stats
  Overall Conference
Games 30 10
Games started 30 10
Minutes 889 240
Minutes per game 29.6 24.0
FG 133-395 42-146
FG Pct 33.7 28.8
3PT 17-101 6-43
3PT Pct 16.8 14.0
FT 129-215 35-63
FT Pct 60.0 55.6
Off rebounds 60 29
Def rebounds 90 33
Total rebounds 150 62
Rebounds per game 5.0 6.2
Personal fouls 74 26
Disqualifications - -
Assists 117 41
Turnovers 143 53
Assist to turnover ratio 0.8 0.8
Steals 96 38
Blocks 5 1
Points 412 125
Points per game 13.7 12.5
Points per 40 min 18.5 20.8
Recent Results
Date Opponent Result
Feb 13 at East Los Angeles L, 62-59
Feb 15 at LA Trade-Tech L, 89-66
Feb 20 Mt. San Antonio L, 62-57
Feb 22 at Chaffey W, 70-26
Mar 1 Palomar W, 61-58
Mar 9 at East Los Angeles L, 78-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Riverside W, 79-57 1 29 4-10 40.0 1-2 50.0 5-6 83.3 14
Nov 3 at Bakersfield W, 72-43 1 29 10-19 52.6 1-4 25.0 5-7 71.4 26
Nov 8 Imperial Valley W, 59-44 1 25 3-8 37.5 0-1 0.0 9-12 75.0 15
Nov 9 Sequoias W, 54-52 1 31 2-13 15.4 0-1 0.0 9-10 90.0 13
Nov 10 San Diego City W, 64-39 1 19 9-15 60.0 1-2 50.0 5-6 83.3 24
Nov 29 vs. Reedley L, 54-51 1 36 5-12 41.7 1-2 50.0 5-13 38.5 16
Nov 30 vs. Santa Rosa W, 65-37 1 24 2-8 25.0 0-5 0.0 1-2 50.0 5
Dec 1 vs. Mission W, 64-45 1 36 5-16 31.3 1-5 20.0 6-8 75.0 17
Dec 2 vs. Cerritos W, 51-48 1 36 2-12 16.7 0-1 0.0 1-2 50.0 5
Dec 14 vs. Fullerton W, 66-55 1 36 4-13 30.8 1-2 50.0 3-6 50.0 12
Dec 15 vs. Mt. San Jacinto L, 65-54 1 38 1-12 8.3 0-7 0.0 11-16 68.8 13
Dec 16 vs. Mission W, 69-57 1 32 4-12 33.3 2-5 40.0 2-2 100.0 12
Dec 27 vs. Fresno W, 57-54 1 35 6-14 42.9 1-2 50.0 1-7 14.3 14
Dec 28 vs. Chabot W, 65-50 1 38 9-16 56.3 1-3 33.3 4-6 66.7 23
Dec 29 vs. Merced L, 68-56 1 35 5-12 41.7 0-3 0.0 2-3 66.7 12
Jan 4 Glendale W, 46-41 1 34 6-15 40.0 0-2 0.0 2-6 33.3 14
Jan 9 Ventura W, 62-41 1 30 3-10 30.0 0-3 0.0 5-9 55.6 11
Jan 11 vs. LA Trade-Tech W, 65-58 1 37 6-12 50.0 0-2 0.0 4-6 66.7 16
Jan 23 at Rio Hondo W, 57-53 1 35 3-18 16.7 0-4 0.0 4-8 50.0 10
Jan 25 East Los Angeles L, 69-57 1 38 6-13 46.2 2-6 33.3 0-4 0.0 14
Jan 30 LA Trade-Tech L, 55-41 1 1 5-16 31.3 0-3 0.0 3-7 42.9 13
Feb 1 at Mt. San Antonio L, 55-51 1 38 5-16 31.3 1-4 25.0 4-8 50.0 15
Feb 6 Chaffey W, 81-52 1 26 6-18 33.3 0-7 0.0 2-5 40.0 14
Feb 8 Rio Hondo L, 58-57 1 14 0-11 0.0 0-4 0.0 0-0 - 0
Feb 13 at East Los Angeles L, 62-59 1 35 7-14 50.0 1-3 33.3 5-9 55.6 20
Feb 15 at LA Trade-Tech L, 89-66 1 16 3-9 33.3 0-2 0.0 6-6 100.0 12
Feb 20 Mt. San Antonio L, 62-57 1 36 5-17 29.4 1-4 25.0 8-12 66.7 19
Feb 22 at Chaffey W, 70-26 1 1 2-14 14.3 1-6 16.7 3-4 75.0 8
Mar 1 Palomar W, 61-58 1 34 2-11 18.2 0-3 0.0 4-8 50.0 8
Mar 9 at East Los Angeles L, 78-53 1 35 3-9 33.3 1-3 33.3 10-17 58.8 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Riverside W, 79-57 1 29 2 3 5 8 6 4 0
Nov 3 at Bakersfield W, 72-43 1 29 3 1 4 5 4 1 0
Nov 8 Imperial Valley W, 59-44 1 25 3 6 9 2 5 6 0
Nov 9 Sequoias W, 54-52 1 31 2 3 5 1 4 3 0
Nov 10 San Diego City W, 64-39 1 19 0 2 2 1 5 6 0
Nov 29 vs. Reedley L, 54-51 1 36 2 2 4 2 8 6 0
Nov 30 vs. Santa Rosa W, 65-37 1 24 0 0 0 5 1 4 0
Dec 1 vs. Mission W, 64-45 1 36 5 6 11 1 5 1 0
Dec 2 vs. Cerritos W, 51-48 1 36 0 1 1 5 3 6 0
Dec 14 vs. Fullerton W, 66-55 1 36 3 4 7 7 3 1 0
Dec 15 vs. Mt. San Jacinto L, 65-54 1 38 2 3 5 7 2 0 0
Dec 16 vs. Mission W, 69-57 1 32 1 2 3 8 8 2 0
Dec 27 vs. Fresno W, 57-54 1 35 1 1 2 3 4 2 2
Dec 28 vs. Chabot W, 65-50 1 38 1 3 4 5 3 4 0
Dec 29 vs. Merced L, 68-56 1 35 0 2 2 1 8 4 1
Jan 4 Glendale W, 46-41 1 34 2 2 4 5 3 1 0
Jan 9 Ventura W, 62-41 1 30 0 2 2 1 4 1 0
Jan 11 vs. LA Trade-Tech W, 65-58 1 37 0 7 7 1 5 1 0
Jan 23 at Rio Hondo W, 57-53 1 35 3 4 7 9 6 6 0
Jan 25 East Los Angeles L, 69-57 1 38 3 4 7 5 6 3 0
Jan 30 LA Trade-Tech L, 55-41 1 1 6 5 11 3 8 7 0
Feb 1 at Mt. San Antonio L, 55-51 1 38 2 4 6 2 6 2 0
Feb 6 Chaffey W, 81-52 1 26 3 3 6 5 4 6 0
Feb 8 Rio Hondo L, 58-57 1 14 1 1 2 2 1 2 0
Feb 13 at East Los Angeles L, 62-59 1 35 4 1 5 3 8 3 0
Feb 15 at LA Trade-Tech L, 89-66 1 16 2 2 4 1 7 1 0
Feb 20 Mt. San Antonio L, 62-57 1 36 2 4 6 4 5 5 1
Feb 22 at Chaffey W, 70-26 1 1 3 5 8 7 2 3 0
Mar 1 Palomar W, 61-58 1 34 3 2 5 5 1 2 1
Mar 9 at East Los Angeles L, 78-53 1 35 1 5 6 3 8 3 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Riverside W, 79-57 1 4 - 1.3
Nov 3 at Bakersfield W, 72-43 1 1 - 1.3
Nov 8 Imperial Valley W, 59-44 1 2 - 0.4
Nov 9 Sequoias W, 54-52 1 4 - 0.3
Nov 10 San Diego City W, 64-39 1 4 - 0.2
Nov 29 vs. Reedley L, 54-51 1 3 - 0.3
Nov 30 vs. Santa Rosa W, 65-37 1 2 - 5.0
Dec 1 vs. Mission W, 64-45 1 1 - 0.2
Dec 2 vs. Cerritos W, 51-48 1 3 - 1.7
Dec 14 vs. Fullerton W, 66-55 1 1 - 2.3
Dec 15 vs. Mt. San Jacinto L, 65-54 1 4 - 3.5
Dec 16 vs. Mission W, 69-57 1 0 - 1.0
Dec 27 vs. Fresno W, 57-54 1 3 - 0.8
Dec 28 vs. Chabot W, 65-50 1 1 - 1.7
Dec 29 vs. Merced L, 68-56 1 3 - 0.1
Jan 4 Glendale W, 46-41 1 3 - 1.7
Jan 9 Ventura W, 62-41 1 2 - 0.3
Jan 11 vs. LA Trade-Tech W, 65-58 1 2 - 0.2
Jan 23 at Rio Hondo W, 57-53 1 3 - 1.5
Jan 25 East Los Angeles L, 69-57 1 3 - 0.8
Jan 30 LA Trade-Tech L, 55-41 1 3 - 0.4
Feb 1 at Mt. San Antonio L, 55-51 1 3 - 0.3
Feb 6 Chaffey W, 81-52 1 2 - 1.3
Feb 8 Rio Hondo L, 58-57 1 4 - 2.0
Feb 13 at East Los Angeles L, 62-59 1 3 - 0.4
Feb 15 at LA Trade-Tech L, 89-66 1 1 - 0.1
Feb 20 Mt. San Antonio L, 62-57 1 4 - 0.8
Feb 22 at Chaffey W, 70-26 1 0 - 3.5
Mar 1 Palomar W, 61-58 1 2 - 5.0
Mar 9 at East Los Angeles L, 78-53 1 3 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 29.6 4.4-13.2 0.6-3.4 4.3-7.2 13.7
2019-20 20 33.5 5.0-13.6 0.9-4.4 4.3-6.6 15.2
Total 50 31.2 4.6-13.3 0.7-3.8 4.3-6.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 30 889 133-395 33.7 17-101 16.8 129-215 60.0 412
2019-20 20 16 671 99-272 36.4 19-88 21.6 86-132 65.2 303
Total 50 46 1560 232-667 34.8 36-189 19.0 215-347 62.0 715
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 889 29.6 0.0-0.0 0.0-0.0 16.8 0.0-0.0 0.0
2019-20 20 671 33.5 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Total 50 1560 31.2 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 2.0 3.0 5.0 3.9 4.8 3.2 0.2
2019-20 20 1.6 3.1 4.8 5.0 5.6 3.8 0.5
Total 50 1.8 3.1 4.9 4.3 5.1 3.4 0.3
  gp gs off def reb ast to stl blk
2018-19 30 30 60 90 150 117 143 96 5
2019-20 20 16 32 63 95 100 112 76 9
Total 50 46 92 153 245 217 255 172 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.6 4.4-13.2 0.6-3.4 4.3-7.2 13.7
Conference 10 24.0 4.2-14.6 0.6-4.3 3.5-6.3 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 26.2 4.3-13.4 0.4-3.3 4.3-7.2 13.2
Away 7 27.0 4.7-14.1 0.7-3.7 5.3-8.4 15.4
Neutral 12 34.3 4.4-12.4 0.7-3.2 3.8-6.4 13.3
             
Wins 19 29.8 4.6-13.4 0.5-3.2 3.9-6.3 13.7
Losses 11 29.3 4.1-12.8 0.6-3.7 4.9-8.6 13.7
             
November 7 27.6 5.0-12.1 0.6-2.4 5.6-8.0 16.1
December 8 35.8 4.5-13.4 0.8-3.5 3.8-6.2 13.5
January 6 29.2 4.8-14.0 0.3-3.3 3.0-6.7 13.0
February 7 23.7 4.0-14.1 0.6-4.3 4.0-6.3 12.6
March 2 34.5 2.5-10.0 0.5-3.0 7.0-12.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 889 133-395 33.7 17-101 16.8 129-215 60.0 412
Conference 10 10 240 42-146 28.8 6-43 14.0 35-63 55.6 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 288 47-147 32.0 4-36 11.1 47-79 59.5 145
Away 7 7 189 33-99 33.3 5-26 19.2 37-59 62.7 108
Neutral 12 12 412 53-149 35.6 8-39 20.5 45-77 58.4 159
                     
Wins 19 19 567 88-254 34.6 10-60 16.7 75-120 62.5 261
Losses 11 11 322 45-141 31.9 7-41 17.1 54-95 56.8 151
                     
November 7 7 193 35-85 41.2 4-17 23.5 39-56 69.6 113
December 8 8 286 36-107 33.6 6-28 21.4 30-50 60.0 108
January 6 6 175 29-84 34.5 2-20 10.0 18-40 45.0 78
February 7 7 166 28-99 28.3 4-30 13.3 28-44 63.6 88
March 2 2 69 5-20 25.0 1-6 16.7 14-25 56.0 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 889 29.6 0.0-0.0 0.0-0.0 16.8 0.0-0.0 0.0
Conference 10 240 24.0 0.0-0.0 0.0-0.0 14.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 288 26.2 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Away 7 189 27.0 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Neutral 12 412 34.3 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
                 
Wins 19 567 29.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 11 322 29.3 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
                 
November 7 193 27.6 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 8 286 35.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 6 175 29.2 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
February 7 166 23.7 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.0 3.0 5.0 3.9 4.8 3.2 0.2
Conference 10 2.9 3.3 6.2 4.1 5.3 3.8 0.1
Exhibition - - - - - - - -
                 
Home 11 2.3 3.1 5.4 3.1 4.2 3.8 0.2
Away 7 2.6 3.1 5.7 4.3 5.9 2.7 0.0
Neutral 12 1.4 2.8 4.3 4.4 4.7 2.9 0.3
                 
Wins 19 1.8 3.0 4.8 4.4 4.0 3.2 0.2
Losses 11 2.3 3.0 5.3 3.0 6.1 3.3 0.2
                 
November 7 1.7 2.4 4.1 3.4 4.7 4.3 0.0
December 8 1.6 2.8 4.4 4.6 4.5 2.5 0.4
January 6 2.3 4.0 6.3 4.0 5.3 3.2 0.0
February 7 2.4 2.9 5.3 3.4 4.7 3.1 0.1
March 2 2.0 3.5 5.5 4.0 4.5 2.5 0.5
  gp gs off def reb ast to stl blk
Total 30 30 60 90 150 117 143 96 5
Conference 10 10 29 33 62 41 53 38 1
Exhibition - - - - - - - - -
                   
Home 11 11 25 34 59 34 46 42 2
Away 7 7 18 22 40 30 41 19 0
Neutral 12 12 17 34 51 53 56 35 3
                   
Wins 19 19 35 57 92 84 76 60 3
Losses 11 11 25 33 58 33 67 36 2
                   
November 7 7 12 17 29 24 33 30 0
December 8 8 13 22 35 37 36 20 3
January 6 6 14 24 38 24 32 19 0
February 7 7 17 20 37 24 33 22 1
March 2 2 4 7 11 8 9 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0