Kiley Kraft
app
23
gs
17
w
11
l
7
sv
0
ip
109.2
era
1.98
whip
1.22
k
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 23 | 14 |
| Games started | 17 | 10 |
| Wins | 11 | 6 |
| Losses | 7 | 4 |
| Saves | 0 | 0 |
| Complete Games | 9 | 4 |
| Shutouts | 1 | 1 |
| Innings Pitched | 109.2 | 52.2 |
| Hits | 106 | 63 |
| Runs | 47 | 29 |
| Earned Runs | 31 | 20 |
| Walks | 28 | 16 |
| Strikeouts | 46 | 25 |
| Strikeouts per Game | 2.94 | 3.32 |
| Doubles Allowed | 20 | 9 |
| Triples Allowed | 1 | - |
| WHIP | 1.22 | 1.50 |
| Home Runs Allows | 7 | 3 |
| At Bats Against | 409 | 205 |
| Batting Average Against | .259 | .307 |
| Earned Run Average | 1.98 | 2.66 |
| Wild pitches | 1 | 1 |
| Hit Batters | 10 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 4 | - |
| Sacrifice Hits Allowed | 18 | 9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 2 | Cerritos | W, 3-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Long Beach | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Riverside | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 7 | Compton | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 19 | Citrus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | Ventura | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Cypress | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 3 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Citrus | W, 3-2 | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | vs. Cypress | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 1 | 4.0 | 3 | 1 | 0 | 0.00 | 0 | .00 | - | .75 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 1 | 1.00 | 1 | .86 |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 2 | 2.00 | - | 1.14 |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 1 | 0 | 8.0 | 6 | 2 | 1 | 0.88 | 2 | 1.75 | - | 1.00 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 1 | 8.0 | 5 | 3 | 2 | 1.75 | 3 | 2.63 | - | 1.00 |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 4 | 4.00 | 1 | 1.14 |
| Mar 2 | Cerritos | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 5 | 5.00 | 1 | 1.14 |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | .33 |
| Mar 8 | at El Camino | W, 5-3 | 1 | 1 | 0 | 4.0 | 6 | 3 | 0 | 0.00 | 0 | .00 | - | 1.75 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4.67 | 1 | 2.33 | - | 2.00 |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 2 | 2.80 | - | .40 |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 1 | 7.0 | 10 | 6 | 4 | 4.00 | 2 | 2.00 | - | 1.57 |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 3.1 | 3 | 2 | - | 0.00 | 1 | 2.10 | - | .90 |
| Apr 7 | Compton | W, 9-0 | 1 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 4 | 7.00 | - | .25 |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1 | 1.40 | - | 1.20 |
| Apr 12 | LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 1 | 3.0 | 6 | 4 | 4 | 9.33 | 0 | .00 | - | 2.33 |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 1 | 3.2 | 9 | 4 | 4 | 7.64 | 2 | 3.82 | - | 3.00 |
| Apr 19 | Citrus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 4.2 | 2 | 1 | - | 0.00 | 6 | 9.00 | 1 | .86 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | .75 |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 4 | 4.00 | - | 1.57 |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 1 | 0.1 | 2 | 3 | 3 | 63.00 | 0 | .00 | 2 | 9.00 |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 1 | 6.1 | 7 | 4 | 3 | 3.32 | 1 | 1.11 | 1 | 1.26 |
| May 6 | vs. Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | Citrus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 56 | 12 | 10 | 6 | 1 | - | - | 1 | 2 | .214 | .290 | .232 | - | - | 1 | 4 | 18 | 22 | 0.82 | 63 |
| Conference | 17 | 28 | 9 | 7 | 1 | 1 | - | - | 1 | - | .321 | .345 | .357 | - | - | 1 | 4 | 7 | 12 | 0.58 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 23 | 7 | 5 | 3 | 1 | - | - | 1 | 1 | .304 | .385 | .348 | - | - | - | 3 | 5 | 9 | 0.56 | 26 |
| Away | 15 | 30 | 4 | 5 | 2 | - | - | - | 0 | - | .133 | .188 | .133 | - | - | 1 | 1 | 13 | 12 | 1.08 | 33 |
| Neutral | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Wins | 14 | 28 | 7 | 6 | 5 | 1 | - | - | 1 | 1 | .250 | .364 | .286 | - | - | 1 | 2 | 11 | 9 | 1.22 | 34 |
| Losses | 16 | 28 | 5 | 4 | 1 | - | - | - | 0 | 1 | .179 | .207 | .179 | - | - | - | 2 | 7 | 13 | 0.54 | 29 |
| January | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| February | 6 | 12 | 2 | 2 | 5 | - | - | - | 0 | 1 | .167 | .412 | .167 | - | - | - | - | 4 | 4 | 1.00 | 17 |
| March | 7 | 14 | 5 | 4 | - | 1 | - | - | 1 | - | .357 | .357 | .429 | - | - | 1 | 1 | 5 | 5 | 1.00 | 15 |
| April | 14 | 24 | 4 | 3 | 1 | - | - | - | 0 | - | .167 | .200 | .167 | - | - | - | 3 | 8 | 11 | 0.73 | 25 |
| May | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 3 | 13 | - | - |
| Conference | 17 | 0 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 2 | 8 | - | - |
| Away | 15 | 1 | 4 | - | - |
| Neutral | 2 | 0 | 1 | - | - |
| Wins | 14 | 3 | 8 | - | - |
| Losses | 16 | 0 | 5 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 6 | 3 | 2 | - | - |
| March | 7 | 0 | 6 | - | - |
| April | 14 | 0 | 4 | - | - |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.98 | 11 | 7 | 23 | 17 | 0 | 109.2 | 106 | 47 | 31 | 28 | 46 | 2.94 | 7 | 1.22 | 469 | 1 | 10 |
| Conference | 2.66 | 6 | 4 | 14 | 10 | 0 | 52.2 | 63 | 29 | 20 | 16 | 25 | 3.32 | 3 | 1.50 | 235 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.17 | 5 | 2 | 10 | 8 | 0 | 48.1 | 48 | 22 | 15 | 11 | 28 | 4.06 | 6 | 1.22 | 208 | - | 3 |
| Away | 1.84 | 6 | 4 | 12 | 8 | 0 | 53.1 | 53 | 22 | 14 | 14 | 15 | 1.97 | 1 | 1.26 | 230 | 1 | 7 |
| Neutral | 1.75 | 0 | 1 | 1 | 1 | 0 | 8.0 | 5 | 3 | 2 | 3 | 3 | 2.63 | - | 1.00 | 31 | - | - |
| Wins | 0.97 | 11 | 0 | 12 | 9 | 0 | 65.0 | 52 | 17 | 9 | 17 | 29 | 3.12 | 3 | 1.06 | 264 | - | 5 |
| Losses | 3.45 | 0 | 7 | 11 | 8 | 0 | 44.2 | 54 | 30 | 22 | 11 | 17 | 2.66 | 4 | 1.46 | 205 | 1 | 5 |
| January | 0.00 | 0 | 1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 0 | 0 | 0 | .00 | - | .75 | 15 | - | - |
| February | 1.51 | 4 | 1 | 5 | 5 | 0 | 37.0 | 29 | 12 | 8 | 9 | 12 | 2.27 | 2 | 1.03 | 154 | - | 2 |
| March | 1.56 | 3 | 0 | 5 | 3 | 0 | 18.0 | 22 | 7 | 4 | 3 | 10 | 3.89 | 1 | 1.39 | 75 | - | 1 |
| April | 2.53 | 4 | 4 | 11 | 7 | 0 | 44.1 | 45 | 23 | 16 | 15 | 23 | 3.63 | 3 | 1.35 | 196 | 1 | 5 |
