Alyssa Guzman
- OF/C
- Pasadena City
gp
28
avg
.224
hr
-
rbi
11
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 82 | 37 |
| At Bats | 67 | 29 |
| Runs | 9 | 3 |
| Hits | 15 | 7 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 7 |
| Total bases | 17 | 7 |
| Walks | 12 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | - | - |
| Batting Average | .224 | .241 |
| On Base Percentage | .342 | .371 |
| Slugging Percentage | .254 | .241 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | Glendale | W, 17-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Southwestern | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | Southwestern | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 1 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Chaffey | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | Ventura | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 1 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 2 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 1 | 0 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Riverside | W, 7-4 | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 1 | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Chaffey | L, 7-5 | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Apr 25 | LA Harbor | W, 4-3 | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chaffey | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 2 | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 15 | 11 | 12 | 2 | - | - | 2 | 13 | .224 | .342 | .254 | - | - | 3 | 1 | 15 | 22 | 0.68 | 82 |
| Conference | 15 | 29 | 7 | 7 | 6 | - | - | - | 0 | 7 | .241 | .371 | .241 | - | - | 2 | 1 | 7 | 9 | 0.78 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 25 | 3 | 3 | 5 | - | - | - | 0 | 5 | .120 | .267 | .120 | - | - | - | 1 | 6 | 8 | 0.75 | 30 |
| Away | 12 | 33 | 10 | 7 | 7 | 2 | - | - | 2 | 5 | .303 | .425 | .364 | - | - | 2 | - | 8 | 11 | 0.73 | 42 |
| Neutral | 3 | 9 | 2 | 1 | - | - | - | - | 0 | 3 | .222 | .222 | .222 | - | - | 1 | - | 1 | 3 | 0.33 | 10 |
| Wins | 17 | 41 | 9 | 10 | 8 | 2 | - | - | 2 | 4 | .220 | .347 | .268 | - | - | 2 | - | 10 | 16 | 0.63 | 51 |
| Losses | 11 | 26 | 6 | 1 | 4 | - | - | - | 0 | 9 | .231 | .333 | .231 | - | - | 1 | 1 | 5 | 6 | 0.83 | 31 |
| January | 2 | 6 | 3 | 1 | 1 | - | - | - | 0 | 1 | .500 | .571 | .500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| February | 8 | 24 | 5 | 3 | 4 | 2 | - | - | 2 | 2 | .208 | .321 | .292 | - | - | 1 | - | 5 | 10 | 0.50 | 29 |
| March | 6 | 12 | 2 | 2 | 2 | - | - | - | 0 | 4 | .167 | .286 | .167 | - | - | 1 | 1 | 5 | 2 | 2.50 | 15 |
| April | 11 | 22 | 5 | 5 | 5 | - | - | - | 0 | 5 | .227 | .370 | .227 | - | - | 1 | - | 4 | 7 | 0.57 | 28 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 9 | 17 | 5 | - |
| Conference | 15 | 3 | 7 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 3 | 2 | - |
| Away | 12 | 4 | 12 | 3 | - |
| Neutral | 3 | 1 | 2 | - | - |
| Wins | 17 | 7 | 11 | 3 | - |
| Losses | 11 | 2 | 6 | 2 | - |
| January | 2 | 1 | 3 | - | - |
| February | 8 | 4 | 7 | 1 | - |
| March | 6 | 1 | 2 | - | - |
| April | 11 | 3 | 5 | 4 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 50 | 7 | 4 | 6 | .934 | - | 21 | 2 | .087 | - |
| Conference | 15 | 35 | 30 | 4 | 1 | 2 | .971 | - | 20 | 1 | .048 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 31 | 26 | 4 | 1 | 2 | .968 | - | 11 | 1 | .083 | - |
| Away | 12 | 24 | 20 | 3 | 1 | 3 | .958 | - | 10 | 1 | .091 | - |
| Neutral | 3 | 6 | 4 | 0 | 2 | 1 | .667 | - | - | - | - | - |
