Jennie Chacon
-
- Height:
- 5-4
-
- Hometown:
- La Crescenta
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Crescenta Valley
-
- gp
- 24
-
- avg
- .250
-
- hr
- -
-
- rbi
- 5
-
- r
- 9
-
- sb
- 2
Bio
Returning starting catcher from 2019-2020 Lancers. All-South Coast Conference Second Team selection as freshman in 2019.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Plate appearances | 35 | 14 |
| At Bats | 28 | 12 |
| Runs | 9 | 5 |
| Hits | 7 | 4 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 9 | 6 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .250 | .333 |
| On Base Percentage | .323 | .385 |
| Slugging Percentage | .321 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | at Bakersfield | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Cerritos | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Riverside | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 7 | Compton | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Rio Hondo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 20 | Chaffey | L, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Ventura | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 6 | vs. Cypress | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 1 | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 1 | 0 | 1 | - |
| Feb 7 | at Moorpark | W, 8-2 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 2 | Cerritos | W, 3-2 | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at El Camino | W, 5-3 | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | - | 1 |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 2 | 0 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 1 | 0 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cerritos | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 2 | - | - | - |
| Feb 1 | Glendale | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 1 | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 38 | 85 | 28 | 15 | 5 | 2 | 1 | - | 3 | 13 | .329 | .362 | .376 | 1 | 3 | 7 | - | 28 | 23 | 1.22 | 101 |
| 2019-20 | 20 | 37 | 11 | 0 | 4 | - | - | - | 0 | 3 | .297 | .395 | .297 | 2 | - | 3 | 1 | 11 | 11 | 1.00 | 46 |
| 2022-23 | 24 | 28 | 7 | 5 | 2 | - | 1 | - | 1 | 9 | .250 | .323 | .321 | 1 | - | 4 | - | 14 | 1 | 14.00 | 35 |
| Total | 82 | 150 | 46 | 20 | 11 | 2 | 2 | - | 4 | 25 | .307 | .363 | .347 | 4 | 3 | 14 | 1 | 53 | 35 | 1.51 | 182 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 28 | 7 | 5 | 2 | - | 1 | - | 1 | 9 | .250 | .323 | .321 | 1 | - | 4 | - | 14 | 1 | 14.00 | 35 |
| Conference | 12 | 12 | 4 | 4 | 1 | - | 1 | - | 1 | 5 | .333 | .385 | .500 | - | - | 1 | - | 4 | - | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 12 | 3 | 4 | 1 | - | 1 | - | 1 | 5 | .250 | .308 | .417 | - | - | 2 | - | 5 | 1 | 5.00 | 15 |
| Away | 10 | 12 | 3 | 1 | 1 | - | - | - | 0 | 4 | .250 | .357 | .250 | 1 | - | 2 | - | 6 | - | - | 16 |
| Neutral | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 14 | 17 | 4 | 4 | 2 | - | 1 | - | 1 | 6 | .235 | .350 | .353 | 1 | - | 3 | - | 8 | 1 | 8.00 | 23 |
| Losses | 10 | 11 | 3 | 1 | - | - | - | - | 0 | 3 | .273 | .273 | .273 | - | - | 1 | - | 6 | - | - | 12 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| February | 4 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| March | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| April | 13 | 14 | 5 | 5 | 1 | - | 1 | - | 1 | 4 | .357 | .438 | .500 | 1 | - | 3 | - | 7 | - | - | 19 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 9 | 9 | 2 | 1 |
| Conference | 12 | 5 | 6 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 5 | 1 | - |
| Away | 10 | 5 | 3 | 1 | 1 |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 14 | 8 | 6 | 2 | 1 |
| Losses | 10 | 1 | 3 | - | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 4 | 2 | 1 | 1 | - |
| March | 3 | 0 | 0 | - | 1 |
| April | 13 | 6 | 7 | 1 | - |
| May | 2 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 32 | 23 | 6 | 3 | 2 | .906 | - | 7 | - | - | - |
| Conference | 12 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 15 | 14 | 0 | 1 | 1 | .933 | - | 3 | - | - | - |
