Brian Asaije
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Los Angeles
-
- Position:
- Striker
-
- Year:
- FR
-
- High School:
- Mt. Carmel Christian (Jos, Nigeria)
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 8 | 3 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 23 | 10 |
| Shot Pct | .087 | .100 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Glendale | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Desert | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Victor Valley | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Imperial Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Moorpark | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | San Bernardino Valley | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Los Angeles City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Compton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at El Camino | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Palomar | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Desert | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Victor Valley | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 23 | Imperial Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Moorpark | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | San Bernardino Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Los Angeles City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Compton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at El Camino | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Desert | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Victor Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Los Angeles City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 28 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 20 | 8 | 2 | 1 | 5 |
| Total | 20 | 8 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 20 | 23 | .087 | 9 | .391 |
| Total | 20 | 23 | .087 | 9 | .391 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | 8 | .10 | .05 | .25 |
| Total | 20 | 8 | .10 | .05 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 20 | 1.15 | .087 | .45 | .391 |
| Total | 20 | 1.15 | .087 | .45 | .391 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | 2 | 1 | 5 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 2 | 1 | 5 |
| Away | 10 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 1 | 1 | 3 |
| October | 7 | 2 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 23 | .087 | 9 | .391 |
| Conference | 8 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .118 | 7 | .412 |
| Away | 10 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .111 | 3 | .333 |
| Losses | 9 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 9 | 8 | .125 | 3 | .375 |
| October | 7 | 10 | .100 | 4 | .400 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .10 | .05 | .25 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .20 | .10 | .50 |
| Away | 10 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .11 | .11 | .33 |
| October | 7 | 2 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.15 | .087 | .45 | .391 |
| Conference | 8 | 1.25 | .100 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .118 | .70 | .412 |
| Away | 10 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .111 | .38 | .333 |
| Losses | 9 | .89 | .000 | .22 | .250 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 9 | .89 | .125 | .33 | .375 |
| October | 7 | 1.43 | .100 | .57 | .400 |
| November | 3 | .67 | .000 | .33 | .500 |
News mentions
Heavy rain that soaked Robinson Stadium's turf seemed to take away whatever momentum the Pasadena City College men's soccer team had going into its season finale Tuesday. But newly-named team captain Esai Matchan refused to let his team mail it in after the Lancers fell behind 4-0 by the game's 28th minute.
Reserves Diego Lazo and Edson Zamarron came up with big plays late in the game and goalie Kristopher Gutierrez made two brilliant saves in the final minute as the Pasadena City College men's soccer team edged host Compton, 2-1, on Tuesday.
Off to the program's best start in five seasons under head coach Gerry Mora, the Pasadena City College men's soccer team advanced its record to 4-1-2 overall by controlling the entire 90 minutes of a 5-0 blanking of visiting Victor Valley College on Friday.
A successful 2-0-1 start to the 2022 season has everything to with the way the Pasadena City College men's soccer team has battled through adversity and closed out its recent games. It's the best start to a season for PCC since 2016.
Pasadena City College men's soccer head coach Gerry Mora knew what he had by the midway point of the 2021 season. His Lancers were competitive in virtually every game, even v. some of the best South Coast Conference teams. But something was sorely missing--goals.
