Romio Sislian
-
- Height:
- 5-9
-
- Weight:
- 162
-
- Hometown:
- Glendale
-
- Position:
- Forward/Midfielder
-
- Year:
- Fr
-
- High School:
- Hoover
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 8 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 6 | 3 |
| Shot Pct | .500 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Oxnard | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at LA Mission | L, 3-1 | - | - | - | - | - |
| Sep 22 | at Glendale | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Chaffey | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | El Camino | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Long Beach | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Compton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Cerritos | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Chaffey | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at LA Mission | L, 3-1 | - | - | - | - | - |
| Sep 22 | at Glendale | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | El Camino | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Long Beach | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Compton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Cerritos | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Chaffey | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at LA Mission | L, 3-1 | - | - | - | - | - |
| Sep 22 | at Glendale | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Compton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Chaffey | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | 3 | 0 | 6 |
| Conference | 8 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 10 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 2 | 0 | 4 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 1 | 0 | 2 |
| October | 10 | 6 | 0 | 0 | 0 |
| November | 3 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .500 | 2 | .333 |
| Conference | 8 | 3 | 1.000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 2 | .400 |
| Away | 10 | 1 | 3.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | 2.000 | 0 | .000 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 10 | 5 | .000 | 2 | .400 |
| November | 3 | 1 | 2.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .18 | .00 | .35 |
| Conference | 8 | 3 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 10 | 4 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .50 | .00 | 1.00 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .25 | .00 | .50 |
| October | 10 | 6 | .00 | .00 | .00 |
| November | 3 | 2 | .67 | .00 | 1.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .500 | .12 | .333 |
| Conference | 8 | .38 | 1.000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .29 | .400 |
| Away | 10 | .10 | 3.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | 2.000 | .00 | .000 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 10 | .50 | .000 | .20 | .400 |
| November | 3 | .33 | 2.000 | .00 | .000 |
News mentions
Despite finishing last or fifth place in the diffcult South Coast Conference North Division, the Pasadena City College men's soccer team received four selections to the 2017 All-SCC North Team.
Freshman forward Romio Sislian scored two goals to lead the Pasadena City College men's soccer team to its first South Coast Conference North Division victory in six attempts Friday, defeating host East Los Angeles College, 3-2. The Lancers improved to 5-9-4 overall and stand at 1-4-1 in division play.
The Pasadena City College men's soccer team earned a 1-1 tie at Chaffey College in its South Coast Conference North Division opener Friday afternoon. Freshman reserve midfielder Romio Sislian scored a minute into the second half that erased Chaffey's 1-0 halftime lead.
After a tremendous first season as head coach, Henry Cabral would like to bring his Pasadena City College men's soccer team back to the postseason again in 2017. The Lancers will have to advance without many of last year's group, a team that reached the third round of the SoCal Regionals and took second place in the powerful South Coast Conference North Division.
