Official Volleyball Box Score
Cerritos at. Pasadena City
11/14/2025 at 6:00 PM @ Pasadena CC(Hutto-Patterson Gym)

Cerritos (12-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Danna Higuera....... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
06 Jordin Lewis........ * 3 7 8 37 -.027 0 0 1 1 4 0 0 1 0 7.0
07 Tiffany Teats....... * 3 5 3 14 .143 0 0 1 0 0 0 0 0 0 5.0
09 Elizabeth Beltran... * 3 7 5 37 .054 0 0 3 1 9 1 0 0 0 8.0
11 Roselyn Tobie....... 3 0 0 1 .000 2 0 0 3 13 0 0 0 0 0.0
15 Minerva Rodriguez... * 3 1 0 1 1.000 11 0 0 0 4 0 0 0 0 1.0
21 Emma Rivera......... 3 0 1 3 -.333 5 0 1 0 4 0 0 0 0 0.0
22 Gabriella Colombo... * 3 0 4 10 -.400 1 0 0 3 9 0 0 0 0 0.0
24 Bethany Folden...... * 3 0 0 0 .000 0 0 0 1 3 1 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 21 103 -.010 19 0 7 10 48 2 0 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 35 -.114
2 11 5 44 .136
3 3 6 24 -.125
SET SCORES 1 2 3 TEAM RECORDS
Cerritos............ (0) 20 17 10 12-11
Pasadena City....... (3) 25 25 25 19-6
Pasadena City (19-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Naomi Yeoh.......... * 1 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
02 Payton Scott........ * 2 1 3 14 -.143 0 1 1 0 0 0 2 0 0 3.0
03 Juyeon Lee.......... 3 0 0 0 .000 3 1 1 0 12 0 0 0 0 1.0
06 Sabiya Esquivel..... 3 0 3 9 -.333 1 1 0 0 1 0 0 0 0 1.0
07 Jayleen Almaraz..... 3 0 0 0 .000 3 0 1 0 3 0 0 0 0 0.0
09 Machijah Harville... 1 0 1 3 -.333 1 1 1 0 0 0 1 0 0 1.5
10 Diana Magallon...... 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
11 Maggie Hunter....... 1 1 1 3 .000 0 0 0 0 3 0 0 0 0 1.0
12 Sophia Jones........ 1 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
13 Leah Millage........ 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
14 JanetMarie Reyes.... 3 1 0 1 1.000 13 2 1 0 5 0 0 0 0 3.0
15 Bobbie Torres....... * 3 11 2 22 .409 0 3 0 0 13 0 2 0 0 15.0
16 Mahrie Bedjakian.... 2 4 2 12 .167 0 0 0 0 0 0 1 1 0 4.5
17 Samantha Munoz Gomez * 3 7 2 10 .500 0 0 0 0 2 1 4 0 1 10.0
19 Izzy Taylor......... * 1 0 3 8 -.375 0 0 0 0 2 0 1 0 0 0.5
20 Delaney Blied....... * 3 4 1 9 .333 0 1 1 0 1 0 2 0 0 6.0
21 Arpa Khechadoorian.. 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
22 Julianna Wilson..... 3 0 0 0 .000 9 0 0 0 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 19 103 .155 33 10 6 0 51 1 14 1 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 11 40 .000
2 11 5 36 .167
3 13 3 27 .370
Site: Pasadena CC (Hutto-Patterson Gym)
Date: 11/14/2025 Attend: 45 Time: 1:26
Referees:
* = Starter