Official Volleyball Box Score
Pasadena City at. Mt. San Antonio
10/8/2025 at 6:00 PM @ Walnut, CA(Mt. SAC Gym)

Pasadena City (13-4, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Scott........ * 5 15 12 53 .057 0 0 0 2 11 0 0 0 0 15.0
3 Juyeon Lee.......... 5 1 0 1 1.000 2 0 2 0 19 0 0 0 0 1.0
7 Jayleen Almaraz..... 5 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
8 Savannah Curtis..... * 5 2 2 7 .000 2 0 0 0 4 1 2 0 0 4.0
10 Diana Magallon...... 5 0 0 0 .000 0 3 3 0 5 0 0 0 0 3.0
14 JanetMarie Reyes.... * 5 0 0 0 .000 21 0 3 0 7 0 0 0 1 0.0
15 Bobbie Torres....... * 5 12 3 40 .225 1 2 4 5 23 0 0 0 0 14.0
16 Mahrie Bedjakian.... 5 4 1 18 .167 0 0 0 0 0 0 2 0 0 5.0
19 Izzy Taylor......... * 5 4 4 23 .000 0 0 0 0 3 0 1 0 0 4.5
20 Delaney Blied....... * 5 10 6 30 .133 0 0 0 0 1 0 1 0 0 10.5
21 Arpa Khechadoorian.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Julianna Wilson..... 5 1 0 2 .500 21 5 1 0 7 0 0 0 0 6.0
TM Team................ 5 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 28 175 .120 47 11 14 8 87 1 6 0 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 32 .375
2 13 6 36 .194
3 12 5 43 .163
4 7 7 39 .000
5 4 9 25 -.200
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pasadena City....... (2) 23 25 25 21 8 13-4, 2-1
Mt. San Antonio..... (3) 25 20 22 25 15 12-5, 3-0
Mt. San Antonio (12-5, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Sydney Valentine.... * 5 18 6 48 .250 0 0 1 3 16 0 2 0 0 19.0
10 Emma Carson......... * 5 11 8 50 .060 0 2 2 4 18 0 0 0 0 13.0
11 Morgan Wilson....... * 5 0 2 4 -.500 42 0 1 0 11 0 2 0 1 1.0
12 Yaretzi Silva....... * 5 10 11 45 -.022 1 2 1 1 7 0 0 0 0 12.0
16 Tatum Hardaway...... * 5 4 0 5 .800 0 0 0 0 1 0 4 0 0 6.0
20 Mayah Tiscareno..... 5 0 0 0 .000 6 1 1 0 26 0 0 0 0 1.0
21 Eva Fisher.......... * 5 8 1 23 .304 0 3 2 0 2 0 1 1 0 11.5
22 Kayla Staveley...... 3 2 2 6 .000 0 0 2 0 3 0 1 0 0 2.5
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 30 181 .127 49 8 10 11 84 0 10 1 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 33 .242
2 9 8 39 .026
3 13 4 45 .200
4 13 10 42 .071
5 5 3 22 .091
Site: Walnut, CA (Mt. SAC Gym)
Date: 10/8/2025 Attend: 174 Time: 2:28
Referees:
* = Starter