Official Volleyball Box Score
Ventura at. Pasadena City
8/27/2025 at 6:00 PM @ Pasadena CC(Hutto-Patterson Gym)

Ventura (2-1, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Chelsea Torres...... 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
02 Sadie Lishman....... 3 0 0 0 .000 4 2 1 3 3 0 0 0 0 2.0
03 Valeria Ibarra...... 3 1 1 2 .000 9 0 2 0 2 0 0 0 0 1.0
05 Beira Boyso......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Monaye Ramessar..... * 3 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
09 Jocelyn Alfar....... 3 4 2 8 .250 0 1 0 1 4 1 0 1 0 6.0
10 Josephine Rausch.... * 3 8 7 23 .043 0 3 3 0 1 0 0 0 0 11.0
11 Taylor Lane......... * 3 2 4 8 -.250 0 0 0 0 1 0 1 0 0 2.5
13 Callie Cahill....... * 2 1 3 7 -.286 0 0 0 0 0 0 3 0 0 2.5
14 Madison Mierau...... 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
15 Shai Daniels........ * 3 2 3 14 -.071 0 0 0 0 3 0 0 0 0 2.0
17 Daphne Raymond...... 3 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
21 Addison Olson....... * 3 5 0 8 .625 0 0 1 0 2 0 3 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 23 84 .071 25 6 9 6 21 1 8 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 30 .233
2 10 8 31 .065
3 7 10 23 -.130
SET SCORES 1 2 3 TEAM RECORDS
Ventura............. (0) 23 15 13 2-1, 2-0
Pasadena City....... (3) 25 25 25 3-0, 2-0
Pasadena City (3-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Payton Scott........ 3 9 1 14 .571 0 0 0 0 1 1 0 0 0 10.0
03 Juyeon Lee.......... 3 0 1 1 -1.000 2 1 1 3 8 0 0 0 0 1.0
06 Sabiya Esquivel..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Jayleen Almaraz..... * 3 0 0 0 .000 3 0 2 0 4 0 0 0 0 0.0
08 Savannah Curtis..... * 3 6 0 7 .857 0 0 0 0 0 0 2 1 0 7.0
10 Diana Magallon...... 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
11 Maggie Hunter....... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
15 Bobbie Torres....... * 3 8 4 21 .190 1 2 2 2 7 0 0 0 0 10.0
18 Melissa Monterroza.. * 3 1 0 3 .333 25 0 1 0 3 0 2 3 0 2.0
19 Izzy Taylor......... * 3 6 1 11 .455 3 0 0 0 3 0 1 0 0 6.5
20 Delaney Blied....... * 3 4 1 10 .300 0 0 1 0 0 1 1 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 8 67 .388 34 6 8 6 28 2 6 4 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 11 2 21 .429
3 10 2 18 .444
Site: Pasadena CC (Hutto-Patterson Gym)
Date: 8/27/2025 Attend: 88 Time: 1:28
Referees:
* = Starter