Rio Hondo at Pasadena City
@ Pasadena CC (HP Gym)
10/18/2023 at 6:00 PM
@ Pasadena CC (HP Gym)
10/18/2023 at 6:00 PM
|
Rio Hondo
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Hondo (14-4, 9-1) | 25 | 13 | 16 | 18 | 1 |
| Pasadena City (14-6, 7-3) | 23 | 25 | 25 | 25 | 3 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 33 | .000 |
| 2 | 4 | 9 | 26 | -.192 |
| 3 | 9 | 13 | 53 | -.075 |
| 4 | 8 | 6 | 33 | .061 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 7 | 4 | 43 | .070 |
| 4 | 13 | 5 | 34 | .235 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaida Zuniga | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jennifer Reynoso | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emily Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jade Fuentes * | 4 | 5 | 6 | 37 | -.027 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jasmin Miramontes | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Herlinda Casanova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maria Bejines * | 4 | 10 | 15 | 38 | -.132 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Loren Forster | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Madison Mader * | 4 | 2 | 7 | 16 | -.312 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Jayleen Garcia * | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Carly Kejmar * | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Jacqueline Torres * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 38 | 145 | -.048 | 25 | 3 | 10 | 7 | 61 | 1 | 4 | 0 | 1 | 37.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Chayse Hoon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Makayla Chiechi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ashley Gilbert * | 4 | 10 | 1 | 19 | .474 | 1 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 07 | Lindsay Delgadillo * | 4 | 2 | 0 | 5 | .400 | 30 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 2 | 3.5 |
| 08 | Kamea Vongfak * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Marrone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyley Chang | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 8.5 |
| 15 | Reese Roper * | 4 | 8 | 5 | 27 | .111 | 0 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Emma Yogan * | 4 | 10 | 9 | 47 | .021 | 4 | 2 | 4 | 2 | 14 | 0 | 3 | 0 | 0 | 13.5 |
| 20 | Itzel Aguayo * | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 127 | .173 | 38 | 7 | 17 | 3 | 60 | 2 | 22 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: HP Gym Attendance: 212 Time: 1:57 |
* = Starter