Official Volleyball Box Score
Pasadena at. Long Beach
10/10/2012 at 6:00pm @ Long Beach, CA(Viking Gym)

Pasadena (10-3, 4-0 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thula Parks......... 2 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
2 Jennifer Estrada.... 4 0 0 0 .000 1 2 2 1 16 0 0 0 0 2.0
3 Viridiana Gallardo.. * 4 11 7 36 .111 2 2 3 0 7 0 0 0 0 13.0
6 Briana Hilton....... * 4 0 0 0 .000 1 2 1 1 3 0 0 0 0 2.0
8 Lindsey Kuramoto.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Cassandra Delacruz.. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Yanise Joseph....... 4 5 4 22 .045 0 0 0 0 0 1 1 0 0 6.5
13 Noralia To'omalatai. * 4 11 6 28 .179 0 0 0 3 9 0 1 0 0 11.5
14 Kailey Faust........ * 4 4 0 7 .571 38 3 1 0 8 0 3 0 0 8.5
15 Jackie Valle-Acosta. * 4 9 3 19 .316 0 0 0 0 0 0 2 2 0 10.0
16 Megan Callen........ * 4 7 3 17 .235 0 0 1 0 1 0 3 0 0 8.5
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 24 130 .177 43 9 8 5 45 1 10 3 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 12 7 31 .161
3 11 8 34 .088
4 11 4 37 .189
SET SCORES 1 2 3 4 TEAM RECORDS
Pasadena............ (3) 25 25 23 25 10-3, 4-0 SCC
Long Beach.......... (1) 19 23 25 21 6-6, 2-2 SCC
Long Beach (6-6, 2-2 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Danielle Tuitasi.... * 4 13 12 35 .029 1 1 2 1 13 1 1 1 0 15.5
3 Asia Everitt........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Melissa Yepez....... 4 0 0 0 .000 11 1 0 0 7 0 0 0 0 1.0
7 Gabriela Gonzalez... 4 0 0 1 .000 0 3 1 0 3 0 0 0 0 3.0
9 Vashti Nettles...... * 4 1 1 4 .000 0 0 0 0 0 0 4 1 0 3.0
10 Lauren Moreno....... 4 1 0 3 .333 0 0 0 6 14 0 0 0 0 1.0
14 Kaitlyn McMahon..... * 4 5 5 24 .000 2 0 0 0 0 1 3 0 0 7.5
18 Lisa Villarroel..... * 4 3 0 7 .429 0 0 0 0 0 3 0 0 0 6.0
22 Sami Uepa........... * 4 7 7 29 .000 30 0 1 0 7 2 0 0 0 9.0
41 Jasmine Caldwell.... * 4 17 5 34 .353 0 0 0 2 3 0 0 0 0 17.0
55 Mele Motuliki....... 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 30 137 .124 44 5 6 9 50 7 8 2 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 28 .107
2 15 7 38 .211
3 10 8 34 .059
4 12 8 37 .108
Site: Long Beach, CA (Viking Gym)
Date: 10/10/2012 Attend: 150 Time: 1:58
Referees: Chris Ruiz
* = Starter