Pasadena City at Santa Barbara September 10, 2024
Box Score
Pasadena City
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hailey Hull - f | 1 | 0 | 0 | 0 | 0 |
| 3 - Tatiana Grigoryan | 0 | 0 | 0 | 0 | 0 |
| 5 - Samantha Shahin | 0 | 0 | 0 | 0 | 0 |
| 7 - Monique Arciniega - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Destiny Delgado - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexa Espinoza-Gutierrez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Sydney Esquival - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Rachel Mentaze - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Angely Puga - f | 1 | 0 | 0 | 1 | 0 |
| 16 - Delilah Vazquez - mf | 1 | 0 | 0 | 2 | 0 |
| 17 - Isabela Guerrero | 0 | 0 | 1 | 0 | 0 |
| 18 - Itzel Nunez - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Adamari Polanco | 0 | 0 | 0 | 0 | 0 |
| 21 - Ashley Vera | 0 | 0 | 0 | 0 | 0 |
| 22 - Charlie Gallardo - mf | 5 | 0 | 3 | 1 | 0 |
| 27 - Nadia Aguilar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Tania Vallecillo | 0 | 0 | 0 | 0 | 0 |
| 6 - Julia Ryan | 0 | 0 | 0 | 0 | 0 |
| 8 - Amalia Nolan | 0 | 0 | 0 | 0 | 0 |
| 10 - Cara Christopherson | 0 | 0 | 0 | 0 | 0 |
| 11 - Maddison Dodson - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 12 - Carolina Esparza | 0 | 0 | 0 | 0 | 0 |
| 13 - Evie Rusteberg | 0 | 0 | 0 | 0 | 0 |
| 14 - Charlotte Wheeler | 0 | 0 | 0 | 0 | 0 |
| 16 - Kacey Renga | 0 | 0 | 0 | 1 | 0 |
| 18 - Morea Juneau | 0 | 0 | 0 | 0 | 0 |
| 21 - Alyssa Placido | 0 | 0 | 2 | 0 | 0 |
| 22 - Piper Atterton | 0 | 0 | 0 | 0 | 0 |
| 24 - Karina Zepeda | 0 | 0 | 0 | 0 | 0 |
| 99 - Emma Watanabe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo (W, 5-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
33:00 | Charlie Gallardo (Delilah Vazquez) - rebound shot | 1 - 0 |
|
Santa Barbara
2nd
|
52:00 | Alyssa Placido (Kacey Renga) - shot off cross in box from corner | 1 - 1 |
|
Pasadena City
2nd
|
60:00 | Charlie Gallardo (Delilah Vazquez) - lead pass for 1-timer in box | 2 - 1 |
|
Santa Barbara
2nd
|
73:00 | Alyssa Placido (Maddison Dodson) - steal off goalie, 5-yd shot | 2 - 2 |
|
Pasadena City
2nd
|
77:00 | Isabela Guerrero (Charlie Gallardo) - roof drive off pass | 3 - 2 |
|
Pasadena City
2nd
|
82:00 | Charlie Gallardo (Angely Puga) - corner set-up, roof from 3 ydl | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
0:00 | Yellow card - Maddison Dodson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | September 10, 2024 - 11:00 AM |
|---|---|
| Location: | Santa Barbara CC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

