Official Basketball Box Score

Chabot vs. Pasadena City

12/28/2018 at 5:00 PM — San Jose City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chabot 13 18 9 10 - 50
Pasadena City 18 11 20 16 - 65
Chabot   Pasadena City
25.4% Total FG% 42.9%
20.0% 3-Pt. FG% 26.1%
70.0% Free Throw% 50.0%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 20.0%
Free Throw% 70.0%
Pasadena City
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 26.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mia Finnie* 2-12 0-0 5-6 4 8 12 1 9 1 5 2 0 30
#12 Alyssa Pluth* 2-8 0-3 0-0 0 1 1 0 4 1 1 0 2 28
#15 Kim Masulit* 2-10 2-10 0-0 0 1 1 2 6 3 2 0 1 30
#24 Kendra Jueitt* 4-8 1-1 5-7 2 3 5 2 14 3 1 0 0 30
#40 Zakiya Mahoney* 4-12 0-0 2-2 5 3 8 3 10 0 4 0 1 30
#10 Angelina Defranco 0-2 0-1 1-3 0 1 1 1 1 0 0 0 1 18
#32 Mimi Sadberry 1-7 0-3 0-0 2 4 6 3 2 0 1 0 1 12
#33 Ferryn Steen 0-2 0-0 1-2 1 2 3 1 1 0 0 0 0 10
#35 Dejah Mixon 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 16-63 4-20 14-20 14 25 39 13 50 8 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cosette Balmy* 9-16 1-3 4-6 1 3 4 1 23 5 3 0 4 38
#15 Melissa Felix* 4-9 3-8 0-0 0 1 1 0 11 0 1 0 0 20
#22 Kailey Thai* 1-6 0-2 0-0 0 1 1 0 2 0 3 0 1 19
#32 Zaira Velasquez* 2-3 0-0 0-0 3 5 8 2 4 1 1 0 1 23
#33 Dariel Johnson* 5-9 0-1 1-4 9 16 25 4 11 3 2 7 1 38
#10 Jade Lin 1-10 1-6 0-0 1 4 5 1 3 5 2 0 1 20
#13 Alexandra Arreola 2-5 0-0 0-0 0 2 2 5 4 0 1 1 0 18
#34 Elise Ortega 2-4 1-3 0-0 0 0 0 1 5 0 0 0 1 18
#40 Teana DuBose 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-63 6-23 5-10 15 33 48 15 65 14 13 8 10 200
* = Starter