Official Basketball Box Score
Los Angeles Southwest at. Pasadena City College
2/13/2013 at 6 pm @ PCC Hutto-Patterson Gymnasium

VISITORS: LA Southwest (11-11,8-5 in SCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tinesha Ducksworth.. *   3-6   0-1   4-6 3 5 5 10 3 3 2 0
3 Samantha Norfleet... *   3-10   0-0   5-7 2 5 3 11 5 6 0 0
10 Carmen Bealer....... *   5-11   4-10   0-0 1 2 4 14 1 1 3 0
24 Cranesha Jennings... *   1-13   0-6   0-2 3 2 2 2 3 4 0 0
44 Tierra Robinson..... *   6-13   0-0   4-9 8 3 11  5 16 0 3 1 0
2 Rachael Cummings....   2-2   0-0   0-0 0 0 1 4 0 0 0 0
4 Breanna Murphy......   0-1   0-1   0-0 0 1 0 0 1 1 1 0
21 Samone Kelly........   1-1   0-0   1-3 0 2 3 3 2 7 0 0
23 Elaine Deleonguerrero   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ebony Farley........   1-1   0-0   0-0 0 2 0 2 0 0 0 0
TM TEAM................       1 3 0 1  
Totals.............. 22-58 4-18 14-27 18 25 43  23 62 15 26 7 1
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 51.9%

HOME TEAM: Pasadena (19-6, 9-4 in SCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Shay Jackson........ *   4-12   0-0   5-6 1 3 4 13 6 3 0 0
20 Kahlia Theus........ *   1-3   0-1   2-2 0 0 1 4 0 1 0 0
32 Stella Ghazarian.... *   2-8   1-7   1-2 1 1 0 6 0 1 0 0
33 Tyler Crockom....... *   1-4   0-0   6-7 6 2 2 8 3 2 1 0
40 Kaitlyn Parks....... *   3-10   0-0   2-4 3 11 14  5 8 0 2 2 0
01 Desiree Loving......   5-13   0-0   1-4 3 1 2 11 2 5 3 0
10 Sabrina Martinez....   1-3   1-2   0-0 1 0 1 3 1 0 1 0
12 Angeline Jefferson..   0-1   0-0   2-4 0 0 1 2 2 2 1 0
15 Brandi Dubose.......   1-3   0-0   1-5 2 3 3 3 0 2 3 0
23 Sarah Jackson.......   0-0   0-0   0-0 0 1 1 0 1 0 0 0
34 Averie-Alice Guzman.   3-6   0-0   2-2 2 1 4 8 0 0 1 0
TM TEAM................       2 3 0 0  
Totals.............. 21-63 2-10 22-36 21 26 47  24 66 15 18 12 0
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
LA Southwest........ 21 41 - 62
Pasadena............ 30 36 - 66
Officials: Peel, Hansen, Matthews
Attendance: 100
Technical fouls: LASW-1. PAS-1.
Points off turnovers: LASW-0, PAS-0.
2nd chance points: LASW-0, PAS-0.
Bench Points: LASW-0, PAS-0.