Official Basketball Box Score
Southwestern College at. Pasadena City College
11/9/2012 at 7 pm @ Hutto-Patterson Gymnasium

VISITORS: Southwestern (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alexis Harris....... *   3-13   1-8   2-3 1 0 3 9 2 3 0 0
10 Chloe Cook.......... *   3-8   2-6   0-0 0 0 3 8 0 0 0 0
13 Gabby Robledo....... *   0-2   0-1   0-0 0 0 0 0 0 0 1 0
15 Chelsea Ball........ *   6-12   0-0   2-2 9 8 17  3 14 1 2 0 0
34 Danielle Wilson..... *   2-8   0-0   0-1 5 6 11  2 4 3 4 2 0
3 Shanesha Clayton....   2-10   0-2   2-3 1 0 2 6 5 3 2 0
22 Kayla Payne.........   6-13   0-2   5-9 1 5 1 17 1 4 2 0
23 Cardedra Evans......   0-1   0-0   1-2 2 2 1 1 1 2 1 0
24 Tatiana Ethridge....   0-1   0-0   0-1 1 2 2 0 1 1 0 0
32 Khadijah Reed.......   0-4   0-0   0-0 3 2 2 0 0 2 2 0
TM TEAM................       3 2 0 0  
Totals.............. 22-72 3-19 12-21 26 27 53  19 59 14 21 10 0
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 15.8%
F Throw% Game: 57.1%

HOME TEAM: Pasadena (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Shay Jackson........ *   1-10   0-0   2-6 0 0 5 4 3 5 0 0
10 Sabrina Martinez.... *   2-9   1-3   0-1 1 2 1 5 6 2 3 0
32 Stella Ghazarian.... *   5-11   5-9   3-4 2 5 2 18 2 3 0 0
34 Averie-Alice Guzman. *   1-3   0-0   0-0 1 2 3 2 3 1 1 0
40 Kaitlyn Parks....... *   8-10   0-0   3-7 5 10 15  2 19 0 3 1 0
01 Desiree Loving......   2-5   0-0   4-4 2 4 2 8 0 3 4 0
11 Brianna Simmons.....   2-5   0-0   1-4 1 2 5 5 0 0 0 0
15 Brandi Dubose.......   0-1   0-0   0-0 1 0 2 0 0 1 0 0
20 Kahlia Theus........   2-4   0-1   1-2 0 2 1 5 1 0 1 0
23 Sarah Jackson.......   0-2   0-0   1-2 3 1 0 1 0 1 0 0
TM TEAM................       1 2 0 0  
Totals.............. 23-60 6-13 15-30 17 30 47  23 67 15 19 10 0
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 46.2%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Southwestern........ 27 32 - 59
Pasadena............ 34 33 - 67
Officials: Hsu, Robinson, Jones
Attendance: 100
Technical fouls: SWC-None. PAS-None.
Points off turnovers: SWC-0, PAS-0.
2nd chance points: SWC-0, PAS-0.
Bench Points: SWC-0, PAS-0.