2025-26 Men's Soccer Statistics - Pasadena City

Record: 10-9-4 Home: 6-2-2 Away: 4-6-2 Neutral: 0-1 Conf: 3-5-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

15 Julian Zuniga....... 21 21 7 4 18 48 .146 19 .396 2-3 4
7 Solemon Alveno-Donofrio 23 22 5 5 15 23 .217 10 .435 0-0 2
9 Cristian Villegas... 21 18 3 9 15 30 .100 12 .400 0-0 0
6 Junior Martinez Cortes 23 23 4 6 14 45 .089 19 .422 0-0 0
22 David Canales....... 19 6 5 2 12 15 .333 8 .533 0-0 0
20 Jouseph Contreras... 23 4 5 2 12 19 .263 15 .789 0-0 1
24 Jeremiah Alomo...... 21 19 5 1 11 20 .250 5 .250 0-0 2
8 Ronaldo Garcia...... 18 13 3 1 7 14 .214 8 .571 0-0 0
30 Sebastian Jimenez... 14 2 3 0 6 8 .375 5 .625 0-0 0
25 Josiah Lucio........ 19 13 3 0 6 9 .333 5 .556 0-0 1
18 Evin Lavarreda...... 20 13 0 4 4 10 .000 2 .200 0-0 0
10 Israel Gonzalez..... 19 - 1 1 3 10 .100 6 .600 0-0 0
29 Andre Baktchedjian.. 17 14 1 0 2 4 .250 1 .250 0-0 0
19 Joseph Parra........ 9 - 1 0 2 2 .500 1 .500 0-0 0
21 Reyli Silva......... 22 18 0 2 2 7 .000 3 .429 0-0 0
12 Josue Villa Zavala.. 22 21 0 1 1 7 .000 4 .571 0-0 0
13 Andres Alonzo....... 4 - 0 0 0 0 - 0 - 0-0 0
00 Inez Aponte......... 1 - 0 0 0 0 - 0 - 0-0 0
26 Martin Ceja......... 4 - 0 0 0 0 - 0 - 0-0 0
16 James Chavez........ 5 - 0 0 0 2 .000 0 .000 0-0 0
4 Alessandro Diaz..... 15 11 0 0 0 1 .000 1 1.000 0-0 0
0 Matthew Gilmore..... 21 12 0 0 0 0 - 0 - 0-0 0
17 Jose Gomez.......... 19 3 0 0 0 3 .000 0 .000 0-0 0
3 Yahir Gomez......... 15 - 0 0 0 1 .000 0 .000 0-0 0
27 Harry Hairipetian... 14 3 0 0 0 6 .000 2 .333 0-0 0
11 Jaden Harriman...... 13 2 0 0 0 4 .000 2 .500 0-0 0
1 Leo Mendoza......... 13 11 0 0 0 0 - 0 - 0-0 0
14 Dominic Quijada..... 15 4 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 23 23 46 38 130 286 .161 135 .472 2-3 10
  Opponents............... 23 23 47 49 143 236 .199 112 .475 5-7 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Inez Aponte......... 1 0 14:42 0 0.00 3 1.000 0 0 0 0
1 Leo Mendoza......... 13 9 638:35 11 1.55 34 .756 4 1 0 0
0 Matthew Gilmore..... 21 14 1410:18 36 2.30 76 .679 6 7 4 1

  Total............... 23 23 2063:35 47 2.05 115 .710 0 0 0 6
  Opponents............... 23 23 2063:35 46 2.01 112 .709 - - - 3