|
Victor Valley at Pasadena City - Pasadena CC 9/23/2023 - 6:00 PM |
|
|
Victor Valley
14 |
Pasadena City
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (0-4) | 7 | 0 | 0 | 7 | 14 |
| Pasadena City (4-0) | 7 | 22 | 7 | 7 | 43 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Victor Valley - Pasadena City |
|---|---|---|---|
| 1 | 12:02 | Pasadena City - Kekahi Graham pass complete to Jacob Turowetz for 3 yards to the VICTOR V00, TOUCHDOWN, clock 12:02. (Nico Razo kick is good). | 0 - 7 |
| 1 | 11:45 | Victor Valley - Jalen Yancy pass complete to Jacob Staley for 74 yards to the PASADENA00, TOUCHDOWN, clock 11:45. (Major Brown kick is good). | 7 - 7 |
| 2 | 14:04 | Pasadena City - Mohammad Maali rush for 4 yards to the VICTOR V00, TOUCHDOWN, clock 14:04. (Nico Razo kick is good). | 7 - 14 |
| 2 | 10:07 | Pasadena City - Isaac Glover rush for 17 yards to the VICTOR V00, TOUCHDOWN, clock 10:07. (Nico Razo kick is good). | 7 - 21 |
| 2 | 01:28 | Pasadena City - Kekahi Graham pass complete to Daniel Schwam for 54 yards to the VICTOR V00, TOUCHDOWN, clock 01:28. (2 pt conversion rush by Jacob Turowetz is good). | 7 - 29 |
| 3 | 03:13 | Pasadena City - Isaac Glover rush for 2 yards to the VICTOR V00, TOUCHDOWN, clock 03:13. (Nico Razo kick is good). | 7 - 36 |
| 4 | 13:07 | Pasadena City - Wyatt Oak pass complete to Damien Gonzales for 16 yards to the VICTOR V00, TOUCHDOWN, clock 13:07. (Nico Razo kick is good). | 7 - 43 |
| 4 | 08:32 | Victor Valley - Tremel Echols rush for 6 yards to the PASADENA00, TOUCHDOWN, clock 08:32, PENALTY PASADENA offside declined. (Major Brown kick is good). | 14 - 43 |
| Victor Valley | Statistics | Pasadena City |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 5 7 3 |
Passing Rushing Penalty |
11 8 2 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 164 | TOTAL OFFENSE | 321 |
| 74 2.2 |
Total Offensive Plays Average gain per play |
59 5.4 |
| 124 | NET YARDS PASSING | 197 |
| 8-21 5.9 6-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 5.6 1-7 1 |
| 40 | NET YARDS RUSHING | 124 |
| 53 0.8 |
Rushing Attempts Average gain per rush |
24 5.2 |
| 5-173 | PUNTS: Number-Yards | 5-172 |
| 34.6 | Average | 34.4 |
| 213 | TOTAL RETURN YARDS | 77 |
| 0 0 5-139 1-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 3-59 0 0 |
| 11-88 | PENALTIES: Number-Yards | 10-92 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 6-28 |
| 1-74 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:51 | TIME OF POSSESSION | 21:09 |
Victor Valley | Pasadena City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Bradley Crawford | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 17 | Devon Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 21 | Rodney Harris | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 1 | Lealofi Chanwong | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Prabdeep Mann | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 19 | Major Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Jeremiah Vermillion | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Adam Amaya | 2 | 1 | 3 | - | - | - | - | ||||
| 77 | Joshua Lowe | 2 | 1 | 3 | 1 - 7 | 2 - 9 | - | - | ||||
| 18 | Elijah Smith | 1 | 1 | 2 | - | - | - | 1-74 | ||||
| 32 | Napoleone Taufa | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Rickylee Medina | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Joseph McCubbin | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jalen Yancy | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Antonio Ili | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Erik Leon | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Keith Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Malik Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Isaiah Huey | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 20 | 52 | 1 - 7 | 6 - 19 | 0-0 | 1-74 | 1 | 1 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Julius Ray | 5 | 6 | 11 | 2.5 - 16 | 5 - 22 | - | - | ||||
| 10 | Michael Prappas | 2 | 5 | 7 | - | 1 - 6 | - | - | ||||
| 5D | Israel Duncan | 2 | 3 | 5 | 1.5 - 1 | 2 - 1 | - | - | ||||
| 32 | Julian Estrada | 4 | 1 | 5 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 44 | Adrian Ramirez | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 7 | Torriq Brumfield | 2 | 2 | 4 | - | 1 - 9 | 1-0 | - | ||||
| 40 | Ryan Pastran | 0 | 4 | 4 | - | - | - | - | ||||
| 2D | Jachai Pulley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Keiyon Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Arthur Horcasitas | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Devon Mayes | 0 | 3 | 3 | - | 1 - 9 | - | - | 1 | |||
| 61 | Jose Oliveros | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 92 | Anthony Rodriguez | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Eli Moulton | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 4D | Kyden Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Amosa Mayberry | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Idrique Carmichael | 1 | 1 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 17 | Ceasar Ramirez | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Billy Parra | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 34 | Micah Mendoza | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Brian Freeland | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 97 | De'Qua Lang | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 35 | 2 | - | - | |||
| 12 | Elijah Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Jacob Calnon | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Adrian Nava | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Carlos Velasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Alexander Arroyo | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 56 | Matthew Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Gabriel Campos | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jacob Turowetz | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nesty Montfleury | - | - | 1-0 | - | |||||||
| TOTALS | 41 | 46 | 87 | 6 - 28 | 18 - 103 | 3 | 3-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 558 |
Referee: Georg Arredondo Umpire: Rodney Saucier Head Linesman: Mike Estes Line Judge: Andy Parker Back Judge: Fred Gravett Field Judge: Terrence Little Side Judge: Joel Rodgers Scorekeeper: JJ Franklin |