Pasadena City vs. Citrus
5/1/2026 at Glendora, CA (Citrus BaseballField)
Pasadena City 5 (23-18)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 3 2 2 0 1 0 3 1 0
Xiovany Ochoa cf 3 1 0 0 0 1 6 0 4
   Gabe Martinez ph 1 0 1 0 0 0 0 0 0
Joaquin Salcedo c 3 0 0 1 2 0 1 1 0
Chris Torres 3b 5 0 0 1 0 1 0 4 0
Logan Parker 2b 4 0 1 0 1 3 1 1 0
Joey Ramos 1b 4 0 0 0 1 2 7 1 3
Isaac Ton lf 5 1 1 0 0 1 3 0 3
Diego Gurfein dh 2 1 0 0 1 0 0 0 0
   Jacob Escamilla 1 0 0 0 0 1 0 0 0
Luke Bauer rf 3 0 1 0 1 2 3 1 1
AJ Flores p 0 0 0 0 0 0 0 0 0
   Camren Lobo 0 0 0 0 0 0 0 0 0
   Alex Valencia 0 0 0 0 0 0 0 2 0
   Alex Myers 0 0 0 0 0 0 0 0 0
   Sergio Robles p 0 0 0 0 0 0 0 0 0
Totals 34 5 6 2 7 11 24 11 11
Citrus 14 (30-10)

Player AB R H RBI BB SO PO A LOB
 
Cole West cf 4 2 2 1 1 0 3 0 0
   Koyo Taniguchi lf 1 0 0 0 0 0 0 0 0
Derek Almeda ss 6 3 5 4 0 0 1 1 0
Jordan Daniels rf 4 1 2 1 0 0 2 0 0
   Royce Mendoza cf 1 1 1 0 0 0 1 0 0
Cam Casado 1b 5 3 4 2 0 0 5 1 1
   Azael Hernandez 1b 1 0 0 0 0 0 0 0 2
Jackson Gray dh 3 1 2 1 0 0 0 0 0
   Julian Hines 1 0 1 0 0 0 0 0 0
Nick Velazquez 2b 4 1 2 3 0 0 1 4 2
Garrett Patterson c 4 0 1 1 0 0 4 0 1
   Matt Kaneshiro 0 0 0 0 0 0 0 0 0
   Lance Armijo c 0 0 0 0 1 0 7 0 0
Dustin Yela lf 3 1 2 0 0 0 0 0 0
   Joe Gilkeson rf 2 0 0 0 0 1 1 0 3
Dominic Torrez 3b 3 1 0 0 1 0 1 1 2
   Isaac Nava 3b 1 0 0 0 0 0 0 0 0
Sean York p 0 0 0 0 0 0 1 0 0
   Evan Ellis 0 0 0 0 0 0 0 0 0
   Marcus Reese p 0 0 0 0 0 0 0 0 0
Totals 43 14 22 13 3 1 27 7 11
Score by Innings R H E
 
Pasadena City 0 0 0 0 4 0 0 0 1 5 6 3
Citrus 3 3 1 4 0 1 2 0 X 14 22 2
Pasadena City: E - Joaquin Salcedo 2; Logan Parker. 2B - Gabe Martinez. RBI - Joaquin Salcedo; Chris Torres.
Citrus: E - Azael Hernandez; Nick Velazquez. 2B - Jackson Gray; Garrett Patterson; Dustin Yela. HR - Derek Almeda 2; Cam Casado; Nick Velazquez. RBI - Cole West; Derek Almeda 4; Jordan Daniels; Cam Casado 2; Jackson Gray; Nick Velazquez 3; Garrett Patterson. Sac - Jackson Gray; Nick Velazquez. SB - Jordan Daniels; Dominic Torrez.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Flores (L, 4-6) 1.1 6 6 5 2 0 1 1 0 0 0 9 12 1 3 43
Camren Lobo 2.0 5 4 3 0 0 1 0 0 0 0 10 11 4 1 44
Alex Valencia 2.2 6 2 2 0 0 1 0 0 0 0 13 13 5 2 42
Alex Myers 0.2 3 2 2 1 0 1 0 0 1 0 5 7 2 0 26
Sergio Robles 1.1 2 0 0 0 1 0 0 0 0 0 6 6 1 2 15
Totals 8.0 22 14 12 3 1 4 1 0 1 0 43 49 13 8 170
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean York 4.1 2 4 3 3 4 0 2 0 2 0 15 20 5 4 73
Evan Ellis (W, 3-1) 2.2 2 0 0 2 2 0 0 0 0 0 10 12 3 2 51
Marcus Reese 2.0 2 1 0 2 5 0 0 0 0 0 9 11 1 0 42
Totals 9.0 6 5 3 7 11 0 2 0 2 0 34 43 9 6 166
Pasadena City: Batters Faced - AJ Flores 12; Camren Lobo 11; Alex Valencia 13; Alex Myers 7; Sergio Robles 6. WP - AJ Flores. HBP - Alex Myers.
Citrus: Batters Faced - Sean York 20; Evan Ellis 12; Marcus Reese 11. WP - Sean York 2. HBP - Sean York 2.

Start: 3:00 PM Duration: 3:11 Attendance: 60