Pasadena City vs. Compton
3/14/2026 at Compton, Ca (MLB academy)
Pasadena City 17 (12-10, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 6 1 2 4 1 0 2 2 0
Xiovany Ochoa cf 6 1 3 2 0 1 0 0 2
Luke Bauer rf 4 0 1 1 1 1 2 0 1
   Nathan Longoria rf 1 0 0 0 0 0 0 0 0
Kyle Ly dh 1 1 0 0 3 0 0 0 1
   Diego Gurfein 2 0 1 0 0 0 0 0 2
Jacob Escamilla lf 4 1 0 0 0 1 2 0 3
   Gabe Martinez lf 0 0 0 0 0 0 1 0 0
Joaquin Salcedo c 5 2 2 1 0 0 10 1 0
Chris Torres 3b 3 5 2 0 2 0 0 0 0
   Adrian Oseguera 3b 1 0 0 0 0 1 0 0 2
Ricky Gonzales 1b 3 3 2 2 1 0 7 0 0
   Silas Brusseau c 1 0 0 0 0 0 0 0 0
Joey Ramos 2b 5 3 2 6 1 0 3 8 0
AJ Flores p 0 0 0 0 0 0 0 0 0
   Alex Valencia 0 0 0 0 0 0 0 1 0
   Alex Myers 0 0 0 0 0 0 0 0 0
   Camren Lobo p 0 0 0 0 0 0 0 0 0
Totals 42 17 15 16 9 4 27 12 11
Compton 5 (2-20, 1-11)

Player AB R H RBI BB SO PO A LOB
 
Corey Guy cf 4 1 2 0 0 0 4 0 0
   Noah Gomez 1 0 0 0 0 0 0 0 0
Amaree Burnett rf 4 0 2 0 0 2 6 0 0
   Nick Hernandez ph 1 0 1 0 0 0 0 0 0
Julian Arellano 1b 4 1 2 0 1 1 7 1 0
Matthew Marroquin dh 4 1 1 1 0 1 0 0 2
Jaidon Carter 2b 4 1 1 0 0 0 0 4 2
Nathan Baca c 4 1 3 2 0 0 5 0 0
   Jason Torres c 0 0 0 0 0 0 0 0 0
David Avitia ss 2 0 0 0 0 1 0 1 0
   Adan Gallegos ss 1 0 0 2 0 0 1 0 0
Jacob Lopez 3b 2 0 0 0 0 0 1 2 1
   Devin Gomez 3b 1 0 0 0 1 0 0 0 0
Jeremiah Lennear lf 2 0 0 0 0 1 3 0 0
   Aaron Strawberry lf 2 0 0 0 0 1 0 0 3
Delton Prinze II p 0 0 0 0 0 0 0 0 0
   Phillip Melgoza 0 0 0 0 0 0 0 0 0
   Anthony Macias 0 0 0 0 0 0 0 0 0
   Jesse Cabrera 0 0 0 0 0 0 0 0 0
   Jesse Ferreira p 0 0 0 0 0 0 0 0 0
Totals 36 5 12 5 2 7 27 8 8
Score by Innings R H E
 
Pasadena City 1 3 6 1 0 4 2 0 0 17 15 1
Compton 0 1 0 0 0 0 0 4 0 5 12 4
Pasadena City: E - Xiovany Ochoa. 2B - Omar Cisneros; Xiovany Ochoa; Diego Gurfein; Joaquin Salcedo. RBI - Omar Cisneros 4; Xiovany Ochoa 2; Luke Bauer; Joaquin Salcedo; Ricky Gonzales 2; Joey Ramos 6. Sac - Joaquin Salcedo. SB - Xiovany Ochoa 2.
Compton: E - Jacob Lopez 4. 2B - Nathan Baca 2. HR - Nathan Baca. RBI - Matthew Marroquin; Nathan Baca 2; Adan Gallegos 2. GIDP - Matthew Marroquin. SB - Amaree Burnett; Adan Gallegos 2.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Flores (W, 1-0) 5.0 5 1 1 0 4 1 0 0 2 0 18 20 5 4 0
Alex Valencia 2.0 1 0 0 1 2 0 0 0 0 0 6 7 2 1 0
Alex Myers 0.2 4 4 2 1 1 0 0 0 0 0 7 8 0 1 0
Camren Lobo 1.1 2 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Totals 9.0 12 5 3 2 7 1 0 0 2 0 36 40 8 8 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Delton Prinze II (L, 0-3) 2.1 4 9 4 4 1 0 3 0 0 0 11 18 4 2 0
Phillip Melgoza 3.0 7 6 0 3 1 0 0 0 0 0 16 19 4 3 0
Anthony Macias 1.2 3 2 2 2 1 0 0 0 0 0 8 10 4 0 0
Jesse Cabrera 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 0
Jesse Ferreira 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 15 17 6 9 4 0 3 0 1 0 42 55 15 7 0
Pasadena City: Batters Faced - AJ Flores 20; Alex Valencia 7; Alex Myers 8; Camren Lobo 5. HBP - AJ Flores 2.
Compton: Batters Faced - Delton Prinze II 18; Phillip Melgoza 19; Anthony Macias 10; Jesse Cabrera 5; Jesse Ferreira 3. WP - Delton Prinze II 3. HBP - Jesse Cabrera.

Start: 12:00 PM Duration: 3:01 Attendance: 200